Stay compliant with regulations by monitoring the due dates for FEMA, TDS, TCS, GST, PF/ESIC, and Professional Tax with our monthly statutory Compliance calendar 2026-27
JUNE 2026
June 2026 Compliance Calendar
| TDS/TCS | |
| 7 | Payment for May 2026 |
| 14 | Issue of TDS Certificates for tax deducted u/s 393 (Old Act u/s 194-IA, 194-IB, 194M/S) in April 2026 and non-salary TDS Returns |
| 15 | Certificates of non-salary TDS Returns |
| 15 | Certificate of tax deducted at source from any income (other than salary and deduction of tax in case of specified citizens) for quarter ended 31 March 2026 |
| 15 | Certificate of tax deducted at source to employee in respect of salary paid and tax deducted during the financial year |
| 30 | Deposit TDS for May 2026 under Section (Old Act u/s 194-IA/IB/M/S) with challan-cum-statement |
| Income Tax | |
| 15 | Furnishing of statements in Form No. 64D of income paid or credited by an investment fund to its unit holders for FY 2025-26 |
| 15 | Advance Tax – 1st Instalment (minimum 15%) for FY 2026-27 |
| 29 | Statement in Form No. 3CEK by an eligible investment fund under Section 9A for FY 2025-26 |
| 30 | Report by approved institution/Public Sector Company under Section 35AC(4)/(5) for year ended 31 March |
| FEMA | |
| 7 | ECB-2 Return |
| GST, Indirect Taxes & Corporate and Allied Laws | |
| 10 | GSTR-7 for May 2026 – Return for authorities deducting tax at source |
| 10 | GSTR-8 for May 2026 – Details of supplies effected by e-commerce operators and tax collected |
| 11 | GSTR-1 for May 2026 – Details of outward supplies of taxable goods/services |
| 13 | Invoice Furnishing Facility (IFF) for QRMP filers for May 2026 |
| 13 | GSTR-5 – Return for Non-Resident taxable person for May 2026 |
| 13 | GSTR-6 – Monthly return for Input Service Distributor for May 2026 |
| 20 | GSTR-3B for May 2026 for taxpayers having aggregate turnover above ₹5 crore |
| 20 | GSTR-5A – Return for OIDAR service providers |
| 22 | GSTR-3B for May 2026 for taxpayers having aggregate turnover below ₹5 crore (Note 1) |
| 24 | GSTR-3B for May 2026 for taxpayers having aggregate turnover below ₹5 crore (Note 2) |
| 25 | Monthly payment through Challan PMT-06 for QRMP filers for May 2026 |
| 30 | Monthly Return – Tax Liability of ₹1,00,000 and above for May 2026 |
| 15 | PF & ESIC Payment for May 2026 |
| 30 | LLP Form 11 – Annual Return for FY 2025-26 |










