TDS Rates Chart For FY 2026-27
| Old Section | New Section | Nature of Payment | Threshold | Indv / HUF | Company / Firm | Payment Code |
|---|---|---|---|---|---|---|
| 192 | Sec 392(7) | Salary | Slab | – | N/A | 1001, 1002 |
| 192A | Sec 392(7) | TDS on withdrawal of Provident Fund | > 50,000 | 10% | N/A | 1004 |
| 193 | 393(1)[Table: S.No.5(i)] ), 393(4)[Table: S. No.6]) | Interest on securities | 10,000 | 10% | 10% | 1019 |
| 194 | 393(1)[Table: S.No.7] | Dividend | Nil | 10% | 10% | 1029 |
| 194 | 393(4)[Table:S. No.10] | Dividend to individual shareholder | 10,000 | 10% | N/A | – |
| 194A | 393(1)[Table: S. No.5(ii) & 5(iii)] | Interest other than securities | 1,00,000 / 50,000 / 10,000 | 10% | 10% | 1020–1022 |
| 194B | 393(3)[Table:S.No.1] | Winning from lottery / crossword | 10,000 | 30% | 30% | 1058 |
| 194BA | 393(3)[Table:S.No.2] | Winning from online games | No limit | 30% | 30% | 1060 |
| 194BB | 393(3)[Table:S.No.3]) | Winning from horse race | 10,000 | 30% | 30% | 1062 |
| 194C | 393(1)[Table:S.No. 6(i),393(4)[Table: Sr.no. 8] | Payment to contractors | 30,000 / 1,00,000 | 1% | 2% | 1023, 1024 |
| 194D | 393(1)[Table:S.No.1(i)] | Insurance commission | 20,000 | 2 | 2 | 1005 |
| 194EE | 393(3)[Table:S.No.6] | Payment in respect of deposit under National Savings schemes etc. | 2,500 | 10 | 10 | 1066 |
| 194G | 393(3)[Table:S.No.4] | Commission on lottery tickets | 20,000 | 2 | 2 | 1063 |
| 194DA | 393(1)[Table:S.No.8(1)] | Payment under life insurance policy | 1,00,000 | 2 | 2 | 1030 |
| 194H | 393(1)[Table:S.No.1(ii)] | Commission / Brokerage | 20,000 | 2 | 2 | 1006 |
| 194I | 393(1)[Table:S.No.2(ii)] | Rent – Land / Building | Rs. 50,000 per month | 10 | 10 | 1009 |
| 194I | 393(1)[Table:S.No.2(ii)] | Rent – Plant / Machinery | – | 2 | 2 | 1008 |
| 194IB | 393(1)[Table:S.No.2(i)] | Rent by Individual / HUF | Rs. 50,000 per month | 2 | 0 | NA |
| 194IA | 393(1)[Table:S.No.3(i)] | Purchase of immovable property | 50,00,000 | 1 | 1 | NA |
| 194IC | 393(1)[Table:S.No.3(ii)] | Payment to landowners under development agreement | Nil | 10 | 10 | 1011 |
| 194J | 393(1)[Table:S.No.6(iii)] | Professional Fees – Director payments | No Limit | 10 | 10 | 1028 |
| 194J | 393(1)[Table:S.No.6(iii)] | Technical Services | 50,000 | 2 | 2 | 1026 |
| 194K | 393(1)[Table:S.No.4(1)] | Income in respect of units | 10,000 | 10 | 10 | 1013 |
| 194LA | 393(1)[Table:S.No.3(iii)] | Payment of Compensation on acquisition of certain immovable property | 5,00,000 | 10 | 10 | 1012 |
| 194LBA | 393(3)[Table:S.No.5] | Payment of certain sums in cash by bank or co-operative society | ||||
| a. Recipient being a co-operative society | 3,00,00,000 | 2 | 2 | 1064 | ||
| b. Recipient being person other than co-operative society | 1,00,00,000 | 2 | 2 | 1065 | ||
| 194O | 393(1)[Table:S.No.8(v)] | Payment by e-commerce operator to participant being Individual/HUF | 5,00,000 | 0.1 | 0 | 1035 |
| 393(4)[Table:S.No.11] | Payment by e-commerce operator to participant other than Individual/HUF | Nil | 0 | 0.1 | NA | |
| 194Q | 393(1)[Table:S.No.8(ii)] | Purchase of goods where turnover exceeds threshold | 50,00,000 | 0.1 | 0.1 | 1031 |
| 194R | 393(1)[Table:S.No.8(iv)] | Benefit or perquisite arising from business or profession | 20,000 | 10 | 10 | 1033 |
| 194S | 393(1)[Table:S.No.8(vi)] | TDS on payment for Virtual Digital Asset | ||||
| Payer is Individual/HUF under specified turnover limits | 50,000 | 1 | 1 | 1037 | ||
| Other payers | 10,000 | 1 | 1 | |||
| 194T | 393(3)[Table:S.No.7] | Payment to partners of firms | 20,000 | 10 | 10 | 1067 |
TCS Rates Chart For FY 2026-27
| Old Section | New Section | Nature of Goods / Transactions | Detailed Write-up (Scope & Triggers) | Threshold Limit | TCS Rate | Payment Code |
|---|---|---|---|---|---|---|
| 206C(1) | 394 (1) [Table: S.No.1] | Sale of alcoholic liquor for human consumption | Sale of alcoholic liquor for human consumption | No Threshold | 2% | 1068 |
| 206C(1) | 394 (1) [Table: S.No.2] | Sale of tendu leaves | Sale of tendu leaves | No Threshold | 2% | 1069 |
| 206C(1) | 394 (1) [Table: S.No.4] | Scrap | Waste or scrap generated from mechanical working or manufacturing. | No Threshold | 1% | 1073 |
| 206C(1C) | 394 (2) [Table: S.No.9] | Parking Lot / Toll / Mining | Granting a lease, license, or contract for operating parking lots, toll plazas, or quarrying. | No Threshold | 2% | 1091 |
| 206C(1F) | 394 (1) [Table: S.No.6(a)] | High-Value Motor Vehicles | Collection by automobile dealers on the sale of motor vehicles above the threshold. | Above ₹10 Lakh | 1% | 1075 |
| 206C(1G) | 394 (1) [Table: S.No.7(a)] | LRS Remittance (Education / Medical) | Money sent overseas through the Liberalised Remittance Scheme for student education or medical treatments. | Above ₹7 Lakh | 5% | 1086 |
| 206C(1G) | 394 (1) [Table: S.No.8] | LRS (Others / Overseas Tour) | Money sent abroad for foreign investments or buying international holiday tour packages. | Above ₹7 Lakh | 20% | 1089 |
Note:
- Individuals or HUFs whose turnover exceeds Rs. 1 crore (business) or Rs. 50 lakhs (profession) in the preceding financial year shall be treated as specified persons and are liable to deduct TDS (Section 402, Clause 37- Specified person)
- TDS Compliance – Old vs New (Income-tax Act, 1961 vs Income Tax Act, 2025)
Particulars
| Particulars | Old Forms (Income-tax Act, 1961) | New Forms (Proposed IT Act, 2025) |
|---|---|---|
| TDS Return – Salary | Form 24Q | Form 138 |
| TDS Return – Other than Salary | Form 26Q | Form 140 |
| TDS Return – Non-Resident Payments | Form 27Q | Form 141 |
| TDS Certificate – Salary | Form 16 | Form 130 |
| TDS Certificate – Other than Salary | Form 16A | Form 131 |
| Time Limit for Issuing TDS Certificate | Within 15 days from due date of filing TDS return (as per Rule 31) | – |
Disclaimer: This article provides general information existing at the time of preparation and we take no responsibility to update it with the subsequent changes in the law. The article is intended as a news update and Affluence Advisory neither assumes nor accepts any responsibility for any loss arising to any person acting or refraining from acting as a result of any material contained in this article. It is recommended that professional advice be taken based on specific facts and circumstances. This article does not substitute the need to refer to the original pronouncement









